Overall Stats (all stats from 1992 onwards)
Team: Ulster Rugby
Appearances: 283
Champions: 3
Wins: 140
Draws: 9
Losses: 134
Overall
Home
Away
| Total Points For | 6072 |
| Total Points Against | 5731 |
| Total Tries For | 553 |
| Total Tries Against | 544 |
| Total Conversions For | 383 |
| Total Conversions Against | 381 |
| Total Penalty Goals For | 674 |
| Total Penalty Goals Against | 636 |
| Total Drop Goals For | 45 |
| Total Drop Goals Against | 46 |
| Biggest Win | 59 - 3 (v Benetton Treviso 2002) |
| Heaviest Defeat | 3 - 56 (v London Wasps 1997) |
| Most Consecutive Wins | 10 |
| Most Consecutive Defeats | 8 |
| Most Points In A Match | 67 (v Caerphilly 2002) |
| Most Tries In A Match | 9 (v Border Reivers 2006) |
| Most Conversions In A Match | 7 (v Ebbw Vale 1998) |
| Most Penalty Goals In A Match | 8 (v Neath 2001) |
| Most Drop Goals In A Match | 4 (v London Wasps 2001) |
Overall Stats (all stats from 1992 onwards)
Team: Ulster Rugby
Appearances: 148
Champions: 1
Wins: 79
Draws: 5
Losses: 64
Overall
Home
Away
| Total Points For | 3134 |
| Total Points Against | 2736 |
| Total Tries For | 322 |
| Total Tries Against | 255 |
| Total Conversions For | 225 |
| Total Conversions Against | 186 |
| Total Penalty Goals For | 343 |
| Total Penalty Goals Against | 340 |
| Total Drop Goals For | 15 |
| Total Drop Goals Against | 23 |
| Biggest Win | 67 - 15 (v Caerphilly 2002) |
| Heaviest Defeat | 0 - 43 (v Ospreys 2008) |
| Most Consecutive Wins | 8 |
| Most Consecutive Defeats | 6 |
| Most Points In A Match | 67 (v Caerphilly 2002) |
| Most Tries In A Match | 9 (v Border Reivers 2006) |
| Most Conversions In A Match | 6 (v Caerphilly 2002) |
| Most Penalty Goals In A Match | 8 (v Neath 2001) |
| Most Drop Goals In A Match | 2 (v Edinburgh 2004) |
Overall Stats (all stats from 1992 onwards)
Team: Ulster Rugby
Appearances: 87
Champions: 1
Wins: 36
Draws: 3
Losses: 48
Overall
Home
Away
| Total Points For | 1763 |
| Total Points Against | 2089 |
| Total Tries For | 156 |
| Total Tries Against | 221 |
| Total Conversions For | 109 |
| Total Conversions Against | 150 |
| Total Penalty Goals For | 230 |
| Total Penalty Goals Against | 212 |
| Total Drop Goals For | 25 |
| Total Drop Goals Against | 16 |
| Biggest Win | 59 - 3 (v Benetton Treviso 2002) |
| Heaviest Defeat | 3 - 56 (v London Wasps 1997) |
| Most Consecutive Wins | 7 |
| Most Consecutive Defeats | 6 |
| Most Points In A Match | 61 (v Ebbw Vale 1998) |
| Most Tries In A Match | 8 (v Benetton Treviso 2002) |
| Most Conversions In A Match | 7 (v Ebbw Vale 1998) |
| Most Penalty Goals In A Match | 6 (v Colomiers 1999) |
| Most Drop Goals In A Match | 4 (v London Wasps 2001) |









