1st Round Round | Quarter Final | Semi Final | Final | ||
7th January 2012 | 25th February 2012 | 17th March 2012 | 11th April 2012 | ||
Bye | v | Cooke | Cooke | ||
v | |||||
Bye | v | PSNI | PSNI | ||
v | |||||
Bye | v | Queen's 2 | Queen's 2 | ||
v | |||||
Bye | v | Ophir | Ophir | ||
v | |||||
Bye | v | Academy | Academy | ||
v | |||||
Bye | v | Malone | Malone | ||
v | |||||
Instonians 2 | v | Belfast | |||
Harlequins 2 | |||||
v | |||||
Grosvenor | v | Civil Service | |||
Replays on or before | Replays on or before | Replays on or before | |||
18th January 2012 | 7th March 2011 | 28th March 2012 |
Get up to date
Sign up to our eZine to receive updates, ticket and merchandise offers and the very latest Ulster Rugby news!