Ulster Rugby
38 - 16
Edinburgh Rugby
2nd March 2012
19:05
Ravenhill
RaboDirect PRO12

| |||||||||||||||||

| Played | 193 |
| Wins | 105 |
| Losses | 82 |
| Draws | 6 |
| Average Pts Per Game | 21 |
| Biggest Win | 67 - 15 |
| Heaviest Defeat | 0 - 43 |
| Ulster Rugby 38 - 16 Edinburgh Rugby | ||
| Friday 2nd March 2012, KO 19:05 | ||
| Ravenhill Att: 8,044 | ||
| Referee: Nigel Owens | ||
| Played | 23 |
| Wins | 14 |
| Losses | 8 |
| Draws | 1 |
| Tries | 50 |
| Conversions | 31 |
| Penalties | 77 |
| Drop Goals | 3 |
| Points | 552 |
| Avg. Age | 28 |
| Champions | 3 |
| Played | 23 |
| Wins | 8 |
| Losses | 14 |
| Draws | 1 |
| Tries | 40 |
| Conversions | 32 |
| Penalties | 51 |
| Drop Goals | 6 |
| Points | 435 |
| Avg. Age | 26 |
| Champions | 0 |

| |||||||||||||||||

| Played | 188 |
| Wins | 86 |
| Losses | 97 |
| Draws | 5 |
| Average Pts Per Game | 21 |
| Biggest Win | 62 - 13 |
| Heaviest Defeat | 0 - 48 |