| Youth Leagues |
| 2011-2012 - Youth League | |
| Section 1 U17 |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Banbridge | 11 | 10 | 0 | 1 | 454 | 61 | 31 |
| 2 | Malone | 12 | 9 | 1 | 2 | 314 | 78 | 31 |
| 3 | Lurgan | 12 | 5 | 0 | 7 | 211 | 191 | 22 |
| 4 | City Of Derry | 11 | 5 | 1 | 5 | 232 | 287 | 22 |
| 5 | Ballynahinch | 11 | 3 | 1 | 7 | 124 | 344 | 18 |
| 6 | Carrick | 10 | 3 | 1 | 6 | 147 | 194 | 16 |
| 7 | Ballymoney | 11 | 2 | 0 | 9 | 54 | 381 | 15 |
|
| Section 2 U17 |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Portadown | 11 | 10 | 0 | 1 | 275 | 46 | 31 |
| 2 | Virginia | 9 | 8 | 0 | 1 | 120 | 34 | 25 |
| 3 | Cavan | 12 | 3 | 0 | 9 | 112 | 183 | 16 |
| 4 | Newry | 9 | 4 | 0 | 5 | 124 | 121 | 15 |
| 5 | Clogher Valley | 7 | 4 | 0 | 3 | 103 | 110 | 15 |
| 6 | Monaghan | 8 | 3 | 0 | 5 | 59 | 55 | 11 |
| 7 | Armagh | 10 | 1 | 0 | 9 | 53 | 297 | 10 |
|
| Section 3 U17 |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Instonians | 13 | 11 | 0 | 2 | 408 | 71 | 35 |
| 2 | Randalstown | 11 | 9 | 0 | 2 | 305 | 127 | 29 |
| 3 | Ballyclare | 11 | 8 | 0 | 3 | 195 | 116 | 27 |
| 4 | Rainey 0b | 12 | 7 | 2 | 3 | 207 | 142 | 27 |
| 5 | Ballymena | 11 | 4 | 1 | 6 | 138 | 182 | 19 |
| 6 | Limavady | 11 | 4 | 0 | 7 | 125 | 239 | 19 |
| 7 | Lisburn | 11 | 2 | 1 | 8 | 63 | 444 | 17 |
| 8 | Coleraine | 14 | 0 | 0 | 14 | 5 | 125 | 3 |
|
| Section 4 U17 |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Donegal | 12 | 10 | 0 | 2 | 137 | 78 | 32 |
| 2 | Letterkenny | 10 | 7 | 1 | 2 | 58 | 38 | 25 |
| 3 | Dungannon | 10 | 6 | 1 | 3 | 52 | 82 | 23 |
| 4 | Omagh | 9 | 7 | 0 | 2 | 64 | 84 | 22 |
| 5 | Inishowen | 12 | 5 | 0 | 7 | 34 | 63 | 19 |
| 6 | Enniskillen | 10 | 1 | 0 | 9 | 0 | 0 | 4 |
| 7 | Ballyshannon | 11 | 0 | 0 | 11 | 0 | 0 | -1 |
|
| Section 1 U15 |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Carrick | 11 | 11 | 0 | 0 | 464 | 50 | 33 |
| 2 | Banbridge | 9 | 8 | 0 | 1 | 218 | 144 | 25 |
| 3 | Ballynahinch | 12 | 5 | 0 | 7 | 210 | 229 | 20 |
| 4 | Lurgan | 12 | 4 | 0 | 8 | 169 | 306 | 20 |
| 5 | City Of Derry | 11 | 4 | 0 | 7 | 213 | 224 | 19 |
| 6 | Ballymoney | 11 | 3 | 0 | 8 | 135 | 275 | 17 |
| 7 | Malone | 10 | 3 | 0 | 7 | 80 | 261 | 15 |
|
| Section 2 U15 |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Virginia | 12 | 12 | 0 | 0 | 291 | 27 | 36 |
| 2 | Cavan | 14 | 7 | 1 | 6 | 102 | 285 | 29 |
| 3 | Dromore | 13 | 8 | 0 | 5 | 467 | 53 | 26 |
| 4 | Armagh | 12 | 8 | 0 | 4 | 273 | 169 | 26 |
| 5 | Monaghan | 11 | 4 | 0 | 7 | 101 | 189 | 17 |
| 6 | Portadown | 13 | 3 | 0 | 10 | 121 | 266 | 17 |
| 7 | Newry | 10 | 2 | 1 | 7 | 33 | 252 | 14 |
| 8 | Clogher Valley | 9 | 2 | 0 | 7 | 30 | 177 | 13 |
|
| Section 3 U15 |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Ballymena | 12 | 12 | 0 | 0 | 477 | 58 | 36 |
| 2 | Rainey 0b | 11 | 9 | 0 | 2 | 300 | 75 | 29 |
| 3 | Randalstown | 11 | 9 | 0 | 2 | 288 | 63 | 29 |
| 4 | Lisburn | 12 | 5 | 1 | 6 | 212 | 304 | 23 |
| 5 | Coleraine | 14 | 4 | 1 | 9 | 113 | 288 | 23 |
| 6 | Ards | 12 | 4 | 0 | 8 | 100 | 275 | 19 |
| 7 | Ballyclare | 10 | 4 | 0 | 6 | 91 | 305 | 18 |
| 8 | Ophir | 14 | 0 | 0 | 14 | 28 | 241 | 6 |
|
| Section 4 U15 |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Enniskillen | 10 | 10 | 0 | 0 | 310 | 22 | 30 |
| 2 | Letterkenny | 12 | 9 | 0 | 3 | 151 | 214 | 30 |
| 3 | Donegal | 13 | 6 | 1 | 6 | 108 | 164 | 26 |
| 4 | Omagh | 9 | 7 | 0 | 2 | 187 | 44 | 22 |
| 5 | Ballyshannon | 10 | 2 | 1 | 7 | 49 | 240 | 14 |
| 6 | Inishowen | 9 | 3 | 0 | 6 | 65 | 120 | 13 |
| 7 | Finn Valley | 4 | 1 | 0 | 3 | 14 | 80 | 5 |
| 8 | Dungannon | 13 | 1 | 0 | 12 | 0 | 0 | 3 |
| 9 | Tir Chonaill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|