| 2009-2010 - Gordon West Cup | |
| Group A |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Donegal Town | 2 | 2 | 0 | 0 | 42 | 27 | 4 |
| 2 | Strabane | 5 | 2 | 0 | 3 | 64 | 80 | 4 |
| 3 | Letterkenny | 2 | 1 | 0 | 1 | 34 | 33 | 2 |
| 4 | Ballyshannon | 3 | 1 | 0 | 2 | 53 | 53 | 2 |
|
| Group B |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Cavan | 5 | 4 | 0 | 1 | 81 | 62 | 8 |
| 2 | Newry | 3 | 2 | 0 | 1 | 39 | 30 | 4 |
| 3 | Monaghan | 3 | 1 | 0 | 2 | 43 | 51 | 2 |
| 4 | Virginia | 3 | 0 | 0 | 3 | 34 | 54 | 0 |
|
| Group C |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Larne | 5 | 5 | 0 | 0 | 186 | 38 | 10 |
| 2 | Ophir | 5 | 3 | 0 | 2 | 81 | 121 | 6 |
| 3 | Holywood | 4 | 1 | 1 | 2 | 44 | 52 | 3 |
| 4 | Lurgan | 6 | 0 | 1 | 5 | 51 | 151 | 1 |
|
| Group D |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Grosvenor | 4 | 4 | 0 | 0 | 144 | 30 | 8 |
| 2 | P.s.n.i. | 6 | 3 | 0 | 3 | 112 | 142 | 6 |
| 3 | Randalstown | 5 | 2 | 1 | 2 | 94 | 69 | 5 |
| 4 | Civil Service | 5 | 0 | 1 | 4 | 49 | 158 | 1 |
|
|