| Brewin Dolphin Youth Leagues |
| 2011-2012 - Youth League | |
| Section 1 U17 |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Malone | 11 | 9 | 1 | 1 | 309 | 61 | 30 |
| 2 | Banbridge | 10 | 9 | 0 | 1 | 437 | 56 | 28 |
| 3 | City Of Derry | 11 | 5 | 1 | 5 | 232 | 287 | 22 |
| 4 | Lurgan | 11 | 5 | 0 | 6 | 199 | 174 | 21 |
| 5 | Ballynahinch | 11 | 3 | 1 | 7 | 124 | 344 | 18 |
| 6 | Ballymoney | 11 | 2 | 0 | 9 | 54 | 381 | 15 |
| 7 | Carrick | 9 | 2 | 1 | 6 | 130 | 182 | 13 |
|
| Section 2 U17 |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Portadown | 10 | 9 | 0 | 1 | 275 | 46 | 28 |
| 2 | Virginia | 9 | 8 | 0 | 1 | 120 | 34 | 25 |
| 3 | Cavan | 11 | 3 | 0 | 8 | 112 | 183 | 16 |
| 4 | Newry | 9 | 4 | 0 | 5 | 124 | 121 | 15 |
| 5 | Clogher Valley | 7 | 4 | 0 | 3 | 103 | 110 | 15 |
| 6 | Monaghan | 8 | 3 | 0 | 5 | 59 | 55 | 11 |
| 7 | Armagh | 10 | 1 | 0 | 9 | 53 | 297 | 10 |
|
| Section 3 U17 |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Instonians | 12 | 11 | 0 | 1 | 398 | 56 | 34 |
| 2 | Rainey 0b | 12 | 7 | 2 | 3 | 207 | 142 | 27 |
| 3 | Randalstown | 9 | 7 | 0 | 2 | 269 | 102 | 23 |
| 4 | Ballyclare | 9 | 7 | 0 | 2 | 161 | 95 | 23 |
| 5 | Ballymena | 11 | 4 | 1 | 6 | 138 | 182 | 19 |
| 6 | Limavady | 10 | 4 | 0 | 6 | 125 | 220 | 18 |
| 7 | Lisburn | 11 | 2 | 1 | 8 | 63 | 444 | 17 |
| 8 | Coleraine | 14 | 0 | 0 | 14 | 5 | 125 | 3 |
|
| Section 4 U17 |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Donegal | 11 | 9 | 0 | 2 | 137 | 78 | 29 |
| 2 | Letterkenny | 10 | 7 | 1 | 2 | 58 | 38 | 25 |
| 3 | Dungannon | 10 | 6 | 1 | 3 | 52 | 82 | 23 |
| 4 | Omagh | 9 | 7 | 0 | 2 | 64 | 84 | 22 |
| 5 | Inishowen | 10 | 4 | 0 | 6 | 34 | 63 | 16 |
| 6 | Enniskillen | 10 | 1 | 0 | 9 | 0 | 0 | 4 |
| 7 | Ballyshannon | 10 | 0 | 0 | 10 | 0 | 0 | -1 |
|
| Section 1 U15 |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Carrick | 10 | 10 | 0 | 0 | 396 | 38 | 30 |
| 2 | Banbridge | 9 | 8 | 0 | 1 | 218 | 144 | 25 |
| 3 | Ballynahinch | 12 | 5 | 0 | 7 | 210 | 229 | 20 |
| 4 | City Of Derry | 11 | 4 | 0 | 7 | 213 | 224 | 19 |
| 5 | Lurgan | 11 | 4 | 0 | 7 | 157 | 238 | 19 |
| 6 | Ballymoney | 11 | 3 | 0 | 8 | 135 | 275 | 17 |
| 7 | Malone | 10 | 3 | 0 | 7 | 80 | 261 | 15 |
|
| Section 2 U15 |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Virginia | 12 | 12 | 0 | 0 | 291 | 27 | 36 |
| 2 | Cavan | 12 | 6 | 1 | 5 | 89 | 228 | 25 |
| 3 | Armagh | 12 | 7 | 0 | 5 | 251 | 191 | 24 |
| 4 | Dromore | 10 | 7 | 0 | 3 | 410 | 47 | 23 |
| 5 | Portadown | 11 | 4 | 0 | 7 | 143 | 237 | 18 |
| 6 | Monaghan | 10 | 3 | 0 | 7 | 101 | 189 | 14 |
| 7 | Newry | 9 | 1 | 1 | 7 | 33 | 252 | 11 |
| 8 | Clogher Valley | 8 | 1 | 0 | 7 | 30 | 177 | 10 |
|
| Section 3 U15 |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Ballymena | 12 | 12 | 0 | 0 | 477 | 58 | 36 |
| 2 | Rainey 0b | 11 | 9 | 0 | 2 | 300 | 75 | 29 |
| 3 | Randalstown | 9 | 7 | 0 | 2 | 239 | 63 | 23 |
| 4 | Lisburn | 12 | 5 | 1 | 6 | 212 | 304 | 23 |
| 5 | Coleraine | 14 | 4 | 1 | 9 | 113 | 288 | 23 |
| 6 | Ards | 11 | 4 | 0 | 7 | 100 | 275 | 19 |
| 7 | Ballyclare | 9 | 4 | 0 | 5 | 91 | 256 | 17 |
| 8 | Ophir | 14 | 0 | 0 | 14 | 28 | 241 | 6 |
|
| Section 4 U15 |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Letterkenny | 10 | 8 | 0 | 2 | 108 | 156 | 26 |
| 2 | Donegal | 12 | 6 | 1 | 5 | 103 | 142 | 25 |
| 3 | Enniskillen | 8 | 8 | 0 | 0 | 259 | 22 | 24 |
| 4 | Omagh | 8 | 6 | 0 | 2 | 165 | 39 | 19 |
| 5 | Ballyshannon | 10 | 2 | 1 | 7 | 49 | 240 | 14 |
| 6 | Inishowen | 9 | 3 | 0 | 6 | 65 | 120 | 13 |
| 7 | Finn Valley | 3 | 1 | 0 | 2 | 7 | 37 | 4 |
| 8 | Dungannon | 12 | 1 | 0 | 11 | 0 | 0 | 3 |
| 9 | Tir Chonaill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|