| 2009-2010 - Junior League Cup | |
| Group A |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| BP
| Pts
|
| 1 | Clogher Valley | 5 | 4 | 0 | 1 | 114 | 74 | 0 | 10 |
| 2 | Dungannon 2 | 5 | 4 | 0 | 1 | 163 | 67 | 0 | 8 |
| 3 | Dromore | 5 | 3 | 0 | 2 | 142 | 73 | 0 | 6 |
| 4 | Malone 2 | 5 | 3 | 0 | 2 | 90 | 133 | 0 | 4 |
| 5 | Carrickfergus | 5 | 1 | 0 | 4 | 101 | 144 | 0 | 2 |
| 6 | Instonians 2 | 5 | 0 | 0 | 5 | 57 | 176 | 0 | 0 |
|
| Group B |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| BP
| Pts
|
| 1 | Ballymoney | 5 | 5 | 0 | 0 | 169 | 18 | 0 | 10 |
| 2 | Enniskillen | 5 | 4 | 0 | 1 | 106 | 59 | 0 | 8 |
| 3 | Ballymena 2 | 5 | 2 | 0 | 3 | 107 | 74 | 0 | 4 |
| 4 | Coleraine | 5 | 2 | 0 | 3 | 86 | 90 | 0 | 4 |
| 5 | Ballyclare | 5 | 2 | 0 | 3 | 81 | 87 | 0 | 4 |
| 6 | Rainey Ob 2 | 5 | 0 | 0 | 5 | 13 | 234 | 0 | 0 |
|
| Group C |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| BP
| Pts
|
| 1 | Armagh | 4 | 4 | 0 | 0 | 123 | 19 | 0 | 8 |
| 2 | Limavady | 5 | 4 | 0 | 1 | 122 | 47 | 0 | 8 |
| 3 | Cooke | 5 | 3 | 0 | 2 | 161 | 75 | 0 | 6 |
| 4 | Omagh | 3 | 1 | 0 | 2 | 56 | 55 | 0 | 2 |
| 5 | Ards 2 | 3 | 0 | 0 | 3 | 8 | 208 | 0 | 0 |
| 6 | Belfast Harlequins 2 | 4 | 0 | 0 | 4 | 17 | 83 | 0 | -3 |
|
| Group D |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| BP
| Pts
|
| 1 | Ballynahinch 2 | 5 | 5 | 0 | 0 | 250 | 20 | 0 | 10 |
| 2 | Donaghadee | 5 | 4 | 0 | 1 | 135 | 84 | 0 | 8 |
| 3 | Bangor | 5 | 3 | 0 | 2 | 158 | 60 | 0 | 6 |
| 4 | Banbridge 2 | 5 | 1 | 0 | 4 | 46 | 140 | 0 | 2 |
| 5 | Portadown 2 | 4 | 0 | 0 | 4 | 0 | 224 | 0 | 0 |
| 6 | Londonderry Ym | 4 | 1 | 0 | 3 | 41 | 102 | 0 | -1 |
|
| Group E |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| BP
| Pts
|
|
| Group F |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| BP
| Pts
|
|
|