| 2011-2012 - Under 19s League | |
| Group 1 |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Clogher Valley | 13 | 12 | 0 | 1 | 282 | 90 | 37 |
| 2 | City Of Derry | 13 | 9 | 0 | 4 | 270 | 158 | 31 |
| 3 | Rainey | 12 | 8 | 0 | 4 | 153 | 103 | 28 |
| 4 | Enniskillen | 12 | 7 | 0 | 5 | 196 | 108 | 26 |
| 5 | Omagh | 9 | 4 | 0 | 5 | 88 | 69 | 17 |
| 6 | Monaghan | 10 | 4 | 0 | 6 | 67 | 153 | 17 |
| 7 | Donegal/Lettekenny | 12 | 2 | 0 | 10 | 39 | 302 | 14 |
| 8 | Dungannon | 13 | 1 | 0 | 12 | 20 | 132 | 5 |
|
| Group 2 |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Randalstown | 10 | 10 | 0 | 0 | 265 | 54 | 30 |
| 2 | Ballymoney | 11 | 7 | 0 | 4 | 167 | 174 | 25 |
| 3 | Carrick | 8 | 5 | 0 | 3 | 173 | 95 | 18 |
| 4 | Larne | 8 | 4 | 0 | 4 | 94 | 81 | 15 |
| 5 | Ballymena | 8 | 3 | 0 | 5 | 44 | 135 | 12 |
| 6 | Ballyclare | 10 | 2 | 0 | 8 | 57 | 125 | 11 |
| 7 | Coleraine | 9 | 1 | 0 | 8 | 80 | 216 | 11 |
|
| Group 3 |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| Pts
|
| 1 | Ballynahinch | 11 | 10 | 0 | 1 | 413 | 62 | 31 |
| 2 | Malone | 10 | 10 | 0 | 0 | 293 | 56 | 30 |
| 3 | Instonians | 12 | 6 | 0 | 6 | 137 | 189 | 24 |
| 4 | Ards | 11 | 5 | 0 | 6 | 70 | 306 | 21 |
| 5 | Banbridge | 8 | 3 | 0 | 5 | 77 | 74 | 12 |
| 6 | Lurgan | 8 | 1 | 0 | 7 | 57 | 243 | 8 |
| 7 | Portadown | 10 | 0 | 0 | 10 | 38 | 155 | 5 |
|
|