| 2009-2010 - Under 19s League | |
| North East |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| BP
| Pts
|
| 1 | Randalstown | 8 | 8 | 0 | 0 | 173 | 29 | 0 | 16 |
| 2 | Ballymena | 6 | 5 | 0 | 1 | 87 | 55 | 0 | 10 |
| 3 | Ballyclare | 4 | 3 | 0 | 1 | 22 | 32 | 0 | 6 |
| 4 | Ballymoney | 6 | 2 | 0 | 4 | 133 | 99 | 0 | 4 |
| 5 | Larne | 5 | 2 | 0 | 3 | 72 | 73 | 0 | 4 |
| 6 | Ophir | 5 | 1 | 0 | 4 | 37 | 143 | 0 | 2 |
| 7 | Coleraine | 4 | 1 | 0 | 3 | 20 | 25 | 0 | -1 |
| 8 | Rainey 0b | 4 | 1 | 0 | 3 | 11 | 90 | 0 | -1 |
| 9 | Carrick | 6 | 1 | 0 | 5 | 51 | 60 | 0 | -4 |
|
| West |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| BP
| Pts
|
| 1 | Monaghan | 5 | 3 | 0 | 2 | 96 | 56 | 0 | 6 |
| 2 | Portadown | 4 | 2 | 0 | 2 | 50 | 28 | 0 | 4 |
| 3 | City Of Derry | 3 | 2 | 0 | 1 | 54 | 49 | 0 | 4 |
| 4 | Cavan | 4 | 2 | 0 | 2 | 69 | 70 | 0 | 4 |
| 5 | Omagh | 2 | 1 | 0 | 1 | 40 | 30 | 0 | 2 |
| 6 | Enniskillen | 3 | 1 | 0 | 2 | 44 | 56 | 0 | 2 |
| 7 | Donegal | 2 | 1 | 0 | 1 | 27 | 44 | 0 | 2 |
| 8 | Clogher Valley | 3 | 1 | 0 | 2 | 33 | 80 | 0 | 2 |
| 9 | Letterkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| South East |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| BP
| Pts
|
| 1 | Banbridge | 4 | 3 | 1 | 0 | 69 | 5 | 0 | 7 |
| 2 | Ballynahinch | 5 | 3 | 1 | 1 | 51 | 20 | 0 | 7 |
| 3 | Dromore | 2 | 1 | 0 | 1 | 17 | 24 | 0 | 2 |
| 4 | Malone | 2 | 1 | 0 | 1 | 5 | 19 | 0 | 2 |
| 5 | Instonians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ards | 3 | 0 | 0 | 3 | 10 | 84 | 0 | 0 |
| 7 | Lisburn | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| 8 | Newry | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
|
| A |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| BP
| Pts
|
|
| B |
Pos
| Team
| Played
| W
| D
| L
| F
| A
| BP
| Pts
|
|
|