Club Rugby
Find out more about Club Rugby within the Ulster Branch
- Bronze
- Silver
- Gold
The Bronze Award was introduced in 2006 and has been running for two years. The following 39 clubs have been successful in gaining the Bronze Award:
| Academy | Dromore |
| Ards | Dungannon |
| Ballyclare | Enniskillen |
| Ballymena | Grosvenor |
| Ballymoney | Holywood |
| Ballynahinch | Instonians |
| Banbridge | Larne |
| Bangor | Letterkenny |
| Belfast Harlequins | Limavady |
| BHSFP | Lisburn |
| Carrickfergus | Londonderry YM |
| Cavan | Malone |
| City of Derry | Monaghan |
| Civil Service | Omagh |
| CIYMS | Ophir |
| Clogher Valley | Portadown |
| Coleraine | Queen's |
| Donaghadee | Rainey OB |
| Donegal Town | Randalstown |
| UUC |
The Silver Award was introduced in the 2006/2007 season and the following 18 clubs have been successful in gaining the Silver Award:
| Academy | City of Derry |
| Ballyclare | Civil Service |
| Ballymena | CIYMS |
| Ballymoney | Clogher Valley |
| Ballynahinch | Dungannon |
| Banbridge | Instonians |
| Bangor | Rainey OB |
| BHSFP | Randalstown |
| Cavan | UUC |
The Gold Award was introduced in the 2007/2008 season and the following9 clubs have been successful in gaining the Gold Award:
| Ballyclare | Cavan |
| Ballymena | Civil Service |
| Ballynahinch | CIYMS |
| Banbridge | Instonians |
| Bangor |