 |
| Magners Junior League |
|
| Date | Home | Score | Away |
| Sat 1st Sep 07 | Ballymoney 2 | 10 - 20 | Ballymena 3 |
| | Sat 1st Sep 07 | Belfast Harlequins 3 | 13 - 12 | Clogher Valley 2 |
| | Sat 1st Sep 07 | Enniskillen 2 | 27 - 15 | Omagh 2 |
| | Sat 1st Sep 07 | Portadown 2 | 19 - 5 | Ballyclare 2 |
| | Sat 8th Sep 07 | Ballyclare 2 | 39 - 14 | Ballymoney 2 |
| | Sat 8th Sep 07 | Ballymena 3 | 35 - 10 | Dromore 2 |
| | Sat 8th Sep 07 | Ballynahinch 3 | 31 - 3 | Omagh 2 |
| | Sat 8th Sep 07 | Clogher Valley 2 | 9 - 22 | Coleraine 2 |
| | Sat 15th Sep 07 | Ballymena 3 | 36 - 13 | Dungannon 3 |
| | Sat 15th Sep 07 | Ballynahinch 3 | 34 - 20 | Clogher Valley 2 |
| | Sat 15th Sep 07 | Belfast Harlequins 3 | 5 - 8 | Ballyclare 2 |
| | Sat 15th Sep 07 | Coleraine 2 | 13 - 10 | Omagh 2 |
| | Sat 15th Sep 07 | Dromore 2 | 3 - 42 | Portadown 2 |
| | Sat 22nd Sep 07 | Ballyclare 2 | 25 - 15 | Coleraine 2 |
| | Sat 22nd Sep 07 | Ballymena 3 | 17 - 0 | Enniskillen 2 |
| | Sat 22nd Sep 07 | Belfast Harlequins 3 | 17 - 22 | Ballynahinch 3 |
| | Sat 22nd Sep 07 | Clogher Valley 2 | 28 - 10 | Dromore 2 |
| | Sat 22nd Sep 07 | Omagh 2 | 18 - 12 | Ballymoney 2 |
| | Sat 29th Sep 07 | Ballymena 3 | 26 - 3 | Clogher Valley 2 |
| | Sat 29th Sep 07 | Ballymoney 2 | 13 - 0 | Dromore 2 |
| | Sat 29th Sep 07 | Coleraine 2 | 21 - 19 | Belfast Harlequins 3 |
| | Sat 29th Sep 07 | Enniskillen 2 | 6 - 10 | Portadown 2 |
| | Sat 29th Sep 07 | Omagh 2 | 27 - 10 | Ballyclare 2 |
| | Sat 6th Oct 07 | Ballyclare 2 | 35 - 5 | Clogher Valley 2 |
| | Sat 6th Oct 07 | Belfast Harlequins 3 | 22 - 7 | Ballymoney 2 |
| | Sat 6th Oct 07 | Coleraine 2 | 5 - 7 | Portadown 2 |
| | Sat 6th Oct 07 | Dromore 2 | 12 - 20 | Omagh 2 |
| | Sat 6th Oct 07 | Dungannon 3 | v | Ballymena 3 |
| | Sat 6th Oct 07 | Enniskillen 2 | 5 - 39 | Ballynahinch 3 |
| | Sat 13th Oct 07 | Ballymoney 2 | 3 - 0 | Coleraine 2 |
| | Sat 13th Oct 07 | Ballynahinch 3 | 35 - 24 | Ballyclare 2 |
| | Sat 13th Oct 07 | Dromore 2 | 0 - 46 | Dungannon 3 |
| | Sat 13th Oct 07 | Enniskillen 2 | 19 - 13 | Clogher Valley 2 |
| | Sat 13th Oct 07 | Omagh 2 | 17 - 26 | Belfast Harlequins 3 |
| | Sat 20th Oct 07 | Ballymoney 2 | 22 - 31 | Clogher Valley 2 |
| | Sat 20th Oct 07 | Ballynahinch 3 | 16 - 24 | Portadown 2 |
| | Sat 20th Oct 07 | Belfast Harlequins 3 | 35 - 7 | Ballymena 3 |
| | Sat 20th Oct 07 | Coleraine 2 | 18 - 21 | Enniskillen 2 |
| | Sat 20th Oct 07 | Dungannon 3 | 10 - 18 | Ballyclare 2 |
| | Sat 27th Oct 07 | Ballyclare 2 | 24 - 5 | Ballymena 3 |
| | Sat 27th Oct 07 | Dromore 2 | 0 - 55 | Ballynahinch 3 |
| | Sat 27th Oct 07 | Omagh 2 | 38 - 10 | Dungannon 3 |
| | Sat 27th Oct 07 | Portadown 2 | 22 - 20 | Enniskillen 2 |
| | Sat 3rd Nov 07 | Ballymena 3 | 18 - 5 | Ballynahinch 3 |
| | Sat 3rd Nov 07 | Ballymoney 2 | 10 - 35 | Belfast Harlequins 3 |
| | Sat 3rd Nov 07 | Clogher Valley 2 | 8 - 38 | Portadown 2 |
| | Sat 3rd Nov 07 | Coleraine 2 | 6 - 15 | Ballyclare 2 |
| | Sat 3rd Nov 07 | Dungannon 3 | 18 - 10 | Enniskillen 2 |
| | Sat 3rd Nov 07 | Omagh 2 | W - | Dromore 2 |
| | Wed 7th Nov 07 | Belfast Harlequins 3 | 41 - 10 | Dungannon 3 |
| | Sat 10th Nov 07 | Ballymoney 2 | 0 - 12 | Ballynahinch 3 |
| | Sat 10th Nov 07 | Coleraine 2 | 26 - 29 | Ballymena 3 |
| | Sat 10th Nov 07 | Dungannon 3 | 13 - 6 | Clogher Valley 2 |
| | Sat 10th Nov 07 | Enniskillen 2 | 23 - 6 | Dromore 2 |
| | Sat 10th Nov 07 | Portadown 2 | 28 - 7 | Omagh 2 |
| | Sat 17th Nov 07 | Ballyclare 2 | 13 - 20 | Portadown 2 |
| | Sat 17th Nov 07 | Ballymoney 2 | 35 - 7 | Enniskillen 2 |
| | Sat 17th Nov 07 | Ballynahinch 3 | 7 - 12 | Dungannon 3 |
| | Sat 17th Nov 07 | Clogher Valley 2 | 3 - 5 | Omagh 2 |
| | Sat 17th Nov 07 | Dromore 2 | 3 - 19 | Coleraine 2 |
| | Sat 24th Nov 07 | Ballynahinch 3 | 7 - 13 | Coleraine 2 |
| | Sat 24th Nov 07 | Belfast Harlequins 3 | 22 - 24 | Omagh 2 |
| | Sat 24th Nov 07 | Clogher Valley 2 | 13 - 13 | Ballyclare 2 |
| | Sat 24th Nov 07 | Enniskillen 2 | 16 - 13 | Dungannon 3 |
| | Sat 24th Nov 07 | Portadown 2 | 36 - 10 | Ballymoney 2 |
| | Sat 1st Dec 07 | Clogher Valley 2 | 7 - 7 | Ballynahinch 3 |
| | Sat 1st Dec 07 | Dromore 2 | 0 - 50 | Ballymena 3 |
| | Sat 1st Dec 07 | Dungannon 3 | W - | Belfast Harlequins 3 |
| | Sat 1st Dec 07 | Omagh 2 | 12 - 0 | Coleraine 2 |
| | Sat 8th Dec 07 | Ballymena 3 | 12 - 3 | Ballyclare 2 |
| | Sat 8th Dec 07 | Belfast Harlequins 3 | 10 - 7 | Enniskillen 2 |
| | Sat 8th Dec 07 | Dromore 2 | - W | Ballymoney 2 |
| | Sat 8th Dec 07 | Dungannon 3 | 6 - 17 | Portadown 2 |
| | Sat 15th Dec 07 | Ballyclare 2 | 42 - 13 | Dungannon 3 |
| | Sat 15th Dec 07 | Ballymoney 2 | 12 - 10 | Omagh 2 |
| | Sat 15th Dec 07 | Belfast Harlequins 3 | 17 - 19 | Coleraine 2 |
| | Sat 15th Dec 07 | Clogher Valley 2 | 25 - 8 | Enniskillen 2 |
| | Sat 15th Dec 07 | Portadown 2 | 19 - 6 | Dromore 2 |
| | Sat 22nd Dec 07 | Ballyclare 2 | 27 - 10 | Belfast Harlequins 3 |
| | Sat 22nd Dec 07 | Ballynahinch 3 | 18 - 5 | Ballymena 3 |
| | Sat 22nd Dec 07 | Dungannon 3 | 24 - 18 | Ballymoney 2 |
| | Sat 22nd Dec 07 | Omagh 2 | 10 - 3 | Enniskillen 2 |
| | Sat 22nd Dec 07 | Portadown 2 | 22 - 3 | Clogher Valley 2 |
| | Sat 29th Dec 07 | Ballymena 3 | v | Portadown 2 |
| | Sat 29th Dec 07 | Ballymoney 2 | 10 - 0 | Ballyclare 2 |
| | Sat 29th Dec 07 | Ballynahinch 3 | W - | Belfast Harlequins 3 |
| | Sat 5th Jan 08 | Ballymoney 2 | 10 - 21 | Portadown 2 |
| | Sat 5th Jan 08 | Clogher Valley 2 | 22 - 13 | Belfast Harlequins 3 |
| | Sat 5th Jan 08 | Coleraine 2 | 10 - 6 | Dromore 2 |
| | Sat 5th Jan 08 | Enniskillen 2 | W - | Ballymena 3 |
| | Sat 19th Jan 08 | Coleraine 2 | 19 - 0 | Ballymoney 2 |
| | Sat 19th Jan 08 | Dromore 2 | 8 - 6 | Enniskillen 2 |
| | Sat 19th Jan 08 | Omagh 2 | 29 - 0 | Ballymena 3 |
| | Sat 19th Jan 08 | Portadown 2 | 17 - 8 | Dungannon 3 |
| | Fri 1st Feb 08 | Ballynahinch 3 | 41 - 3 | Dromore 2 |
| | Sat 2nd Feb 08 | Ballymena 3 | 3 - 19 | Coleraine 2 |
| | Sat 2nd Feb 08 | Dungannon 3 | 17 - 0 | Omagh 2 |
| | Sat 9th Feb 08 | Ballymena 3 | 34 - 7 | Belfast Harlequins 3 |
| | Sat 9th Feb 08 | Clogher Valley 2 | 10 - 3 | Ballymoney 2 |
| | Sat 9th Feb 08 | Dungannon 3 | 5 - 8 | Dromore 2 |
| | Sat 9th Feb 08 | Enniskillen 2 | 8 - 12 | Coleraine 2 |
| | Sat 9th Feb 08 | Omagh 2 | 5 - 24 | Portadown 2 |
| | Sat 16th Feb 08 | Dromore 2 | 3 - 17 | Clogher Valley 2 |
| | Sat 16th Feb 08 | Enniskillen 2 | v | Ballyclare 2 |
| | Sat 16th Feb 08 | Portadown 2 | 39 - 17 | Belfast Harlequins 3 |
| | Fri 22nd Feb 08 | Belfast Harlequins 3 | 32 - 3 | Dromore 2 |
| | Sat 23rd Feb 08 | Ballymoney 2 | v | Dungannon 3 |
| | Sat 23rd Feb 08 | Omagh 2 | 17 - 3 | Clogher Valley 2 |
| | Sat 23rd Feb 08 | Portadown 2 | 10 - 3 | Coleraine 2 |
| | Wed 27th Feb 08 | Portadown 2 | 35 - 24 | Ballynahinch 3 |
| | Sat 1st Mar 08 | Ballymena 3 | - W | Ballymoney 2 |
| | Sat 1st Mar 08 | Enniskillen 2 | 27 - 12 | Belfast Harlequins 3 |
| | Fri 7th Mar 08 | Dromore 2 | 7 - 7 | Belfast Harlequins 3 |
| | Sat 8th Mar 08 | Coleraine 2 | - W | Clogher Valley 2 |
| | Sat 8th Mar 08 | Enniskillen 2 | W - | Ballymoney 2 |
| | Sat 15th Mar 08 | Ballyclare 2 | v | Dromore 2 |
| | Sat 15th Mar 08 | Ballynahinch 3 | 45 - 6 | Enniskillen 2 |
| | Sat 15th Mar 08 | Belfast Harlequins 3 | v | Portadown 2 |
| | Sat 15th Mar 08 | Dungannon 3 | 17 - 7 | Coleraine 2 |
| | Sat 22nd Mar 08 | Ballyclare 2 | 42 - 0 | Enniskillen 2 |
| | Sat 22nd Mar 08 | Ballynahinch 3 | 69 - 0 | Ballymoney 2 |
| | Sat 22nd Mar 08 | Clogher Valley 2 | 38 - 7 | Dungannon 3 |
| | Sat 22nd Mar 08 | Portadown 2 | v | Ballymena 3 |
| | Tue 25th Mar 08 | Coleraine 2 | 0 - 15 | Ballynahinch 3 |
| | Sat 29th Mar 08 | Ballyclare 2 | 10 - 27 | Omagh 2 |
| | Sat 5th Apr 08 | Ballyclare 2 | 59 - 24 | Ballynahinch 3 |
| | Sat 5th Apr 08 | Ballymena 3 | 12 - 21 | Omagh 2 |
| | Sat 5th Apr 08 | Coleraine 2 | 15 - 24 | Dungannon 3 |
| | Sat 12th Apr 08 | Clogher Valley 2 | 13 - 14 | Ballymena 3 |
| | Sat 12th Apr 08 | Dromore 2 | 13 - 36 | Ballyclare 2 |
| | Sat 12th Apr 08 | Omagh 2 | 24 - 39 | Ballynahinch 3 |
| | Wed 16th Apr 08 | Dungannon 3 | 18 - 52 | Ballynahinch 3 |
| |
|
|
|
|
|
|
|
|
| Content 2007 © Ulster Rugby, Statistical data © SFMS |
delivered by Sotic |
powered by RedDot |
|