Contact Us
Ulster Rugby, Ravenhill Grounds, 85 Ravenhill Park, Belfast, BT6 0DG
Tel: +44 (0)28 9049 3222 Fax: +44 (0)28 9049 1522
Email: reception@ulsterrugby.com
Connacht have won both their opening games but the Ulster team know they have underperformed losing in injury time to Leinster and to Munster where they had done all the hard work.
The match takes place at "The Cran", home of Clogher Valley RFC, all support is welcome.
Ulster Team
| 1 | Jonathan Carscadden | Malone |
| 2 | Jonathan Weir | Banbridge |
| 3 | Kenneth Pollin | Randalstown |
| 4 | Curtis Stewart | Ards |
| 5 | Lewis Jones | Ballynahinch |
| 6 | Stephen Irvine (C) | Banbridge |
| 7 | Joshua Donaldson | Ballynahinch |
| 8 | James Simpson | Ballynahinch |
| 9 | Nathan McMullan | Rainey |
| 10 | Daniel Whitten | Lisburn |
| 11 | Taylor Ferguson | Ards |
| 12 | Jarryd Bennett | Letterkenny |
| 13 | Dominic Gallagher | Lisburn |
| 14 | Paul Brown | Rainey |
| 15 | Michael Lawton | Ards |
| Replacements | ||
| 16 | Fergal Lynch | Virginia |
| 17 | Robert Smyth | Monaghan |
| 18 | Ryan Hill | Rainey |
| 19 | Nicholas McMurray | Lisburn |
| 20 | John O’Toole | Larne |
| 21 | Robert Irvine | Ballynahinch |
| 22 | Scott Hughes | Ballynahinch |
Manager – William A. Boyd
Coach – Derek Suffern
Assistant Coaches – Jamie Turkington & Darren McGuigan
