Contact Us
Ulster Rugby, Ravenhill Grounds, 85 Ravenhill Park, Belfast, BT6 0DG
Tel: +44 (0)28 9049 3222 Fax: +44 (0)28 9049 1522
Email: reception@ulsterrugby.com

The following weekend the Ulster team will travel to France to play Bourgoin on Friday 16th November with KO at 21.00 local time. Travel to this away fixture can be booked through Classic Sports Travel by calling 028 90237222. The package which will guarantee you a match ticket departs from Belfast on the Thursday and returns on the Saturday, there are 150 places available with prices starting at £345.
In the third and fourth round Ulster will play back to back fixtures against the current Magners League champions the Ospreys.
All ticket information will be posted on http://www.ulsterrugby.com/ first and sent out to all E-zine subscribers.
For full fixture details please see below :
| DATE | POOL | MATCH | TIME | Host TV |
|---|---|---|---|---|
| Round 1: 09/10/11 November 2007 | ||||
| Fri 9 Nov | Pool 2 | Ulster Rugby v Gloucester RFC | 20.00 | Sky Sports |
| Sat 10 Nov | Pool 2 | Ospreys v CS Bourgoin Jailleu | 17.30 | S4C |
| Round 2: 16/17/18 November 2007 | ||||
| Fri 16 Nov | Pool 2 | Gloucester RFC v Ospreys | 20:00 | Sky Sports |
| Fri 16 Nov | Pool 2 | CS Bourgoin Jailleu v Ulster Rugby | 21.00 | Canal+ |
| Round 3: 7/8/9 December 2007 | ||||
| Fri 7 Dec | Pool 2 | Ospreys v Ulster Rugby | 20:00 | S4C |
| Fri 7 Dec | Pool 2 | CS Bourgoin Jailleu v Gloucester RFC | 21:00 | Canal+ |
| Round 4: 14/15/16 December 2007 | ||||
| Fri 14 Dec | Pool 2 | Ulster Rugby v Ospreys | 20:00 | Sky Sports |
| TBD | Pool 2 | Gloucester V CS Bourgoin-Jaillieu | TBD | |
| Round 5: 11/12/13 January 2008 | ||||
| TBD | Pool 2 | Ospreys v Gloucester RFC | TBD | TBD |
| TBD | Pool 2 | Ulster Rugby v CS Bourgoin Jailleu | TBD | TBD |
| Round 6: 18/19/20 January 2008 | ||||
| TBD | Pool 2 | Gloucester RFC v Ulster Rugby | TBD | TBD |
| TBD | Pool 2 | CS Bourgoin Jailleu v Ospreys | TBD | TBD |
